Technical Specifications
| Model | Hull | Length Overall*/Deck | Diameter | Weight | Persons/Capacity | Max HP |
| 24 Aurora | VP | 24' 10"/24' 4" | 23",27",23" | 2,300 lbs. | 11/1,735 lbs. | 150 |
| Twin Tube x 25" | 24' 11"/23' 7" | 25" | 2,155 lbs. | 13/1,990 lbs. | 115 | |
| Twin Tube x 23" | 24' 11"/23' 7" | 23" | 2,075 lbs. | 12/1,680 lbs. | 115 | |
| 22 Aurora | VP | 22' 10"/22' 4" | 23",27",23" | 2,250 lbs. | 11/1,735 lbs. | 150 |
| Twin Tube x 25" | 22' 11"/21' 7" | 25" | 1,940 lbs. | 11/1,935 lbs. | 90 | |
| Twin Tube x 23" | 22' 11"/21' 7" | 23" | 1,730 lbs. | 11/1,690 lbs. | 90 | |
| 20 Aurora | VP | 20' 10"/20' 4" | 23",27",23" | 1,950 lbs. | 10/1,617 lbs. | 150 |
| Twin Tube x 25" | 20' 11"/19' 7" | 25" | 1,670 lbs. | 10/1,715 lbs. | 75 | |
| Twin Tube x 23" | 20' 11"/19' 7" | 23" | 1,570 lbs. | 10/1,475 lbs. | 75 | |
| 18 Aurora | Twin Tube | 18' 11"/17' 7" | 23" | 1,405 lbs. | 8/1,295 lbs. | 60 |
* Includes transom.
