Technical Specifications
| Model | Hull | Length Overall*/Deck | Diameter | Weight | Persons/Capacity | Max HP |
| 26 Encore | SHP | 26' 10"/26' 4" | 23",27",23" | 3,375 lbs. | 15/2,150 lbs. | 300 |
| VP | 26' 10"/26' 4" | 23",27",23" | 3,140 lbs. | 15/2,470 lbs. | 150 | |
| Twin Tube | 26' 11"/25' 7" | 25" | 2,500 lbs. | 15/2,130 lbs. | 130 | |
| 24 Encore | SHP | 24' 10"/24' 4" | 23",27",23" | 2,760 lbs. | 15/1,975 lbs. | 300 |
| VP | 24' 10"/24' 4" | 23",27",23" | 2,620 lbs. | 15/2,255 lbs. | 150 | |
| Twin Tube | 24' 11"/23' 7" | 25" | 2,260 lbs. | 14/1,935 lbs. | 130 | |
| 22 Encore | SHP | 22' 10"/22' 4" | 23",27",23" | 2,610 lbs. | 13/1,680 lbs. | 250 |
| VP | 22' 10"/22' 4" | 23",27",23" | 2,375 lbs. | 13/1,915 lbs. | 150 | |
| Twin Tube | 22' 11"/21' 7" | 25" | 2,015 lbs. | 12/1,700 lbs. | 115 |
* Includes transom.
